<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counting to 7 Billion</title>
	<atom:link href="http://blog.iwhc.org/2011/08/counting-to-7-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iwhc.org/2011/08/counting-to-7-billion/</link>
	<description>Standing Strong for a Woman&#039;s Right to a Just and Healthy Life</description>
	<lastBuildDate>Thu, 16 May 2013 13:50:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: dan post boots men</title>
		<link>http://blog.iwhc.org/2011/08/counting-to-7-billion/comment-page-1/#comment-5929</link>
		<dc:creator>dan post boots men</dc:creator>
		<pubDate>Fri, 18 May 2012 08:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iwhc.org/?p=5559#comment-5929</guid>
		<description><![CDATA[The Community Bankers US Government Fund broke the buck in 1994, paying investors 96 cents per share. This was only the second failure in the then 23-year history of money funds and there were no further failures for 14 years. The fund had invested a large percentage of its assets into adjustable rate securities. As interest rates increased, these floating rate securities lost value. This fund was an institutional money fund, not a retail money fund, thus individuals were not directly affected. ]]></description>
		<content:encoded><![CDATA[<p>The Community Bankers US Government Fund broke the buck in 1994, paying investors 96 cents per share. This was only the second failure in the then 23-year history of money funds and there were no further failures for 14 years. The fund had invested a large percentage of its assets into adjustable rate securities. As interest rates increased, these floating rate securities lost value. This fund was an institutional money fund, not a retail money fund, thus individuals were not directly affected. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Marks</title>
		<link>http://blog.iwhc.org/2011/08/counting-to-7-billion/comment-page-1/#comment-5823</link>
		<dc:creator>Howard Marks</dc:creator>
		<pubDate>Thu, 26 Apr 2012 16:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iwhc.org/?p=5559#comment-5823</guid>
		<description><![CDATA[Cheques are a type of bill of exchange and were developed as a way to make payments without the need to carry large amounts of gold and silver. ]]></description>
		<content:encoded><![CDATA[<p>Cheques are a type of bill of exchange and were developed as a way to make payments without the need to carry large amounts of gold and silver. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr ohhira</title>
		<link>http://blog.iwhc.org/2011/08/counting-to-7-billion/comment-page-1/#comment-5817</link>
		<dc:creator>dr ohhira</dc:creator>
		<pubDate>Tue, 24 Apr 2012 16:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iwhc.org/?p=5559#comment-5817</guid>
		<description><![CDATA[Health science is the branch of science focused on health. There are two main approaches to health science: the study and research of the body and health-related issues to understand how humans (and animals) function; and the application of that knowledge to improve health and to prevent and cure diseases and other physical and mental impairments.  ]]></description>
		<content:encoded><![CDATA[<p>Health science is the branch of science focused on health. There are two main approaches to health science: the study and research of the body and health-related issues to understand how humans (and animals) function; and the application of that knowledge to improve health and to prevent and cure diseases and other physical and mental impairments.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insider selling</title>
		<link>http://blog.iwhc.org/2011/08/counting-to-7-billion/comment-page-1/#comment-5780</link>
		<dc:creator>insider selling</dc:creator>
		<pubDate>Fri, 13 Apr 2012 07:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iwhc.org/?p=5559#comment-5780</guid>
		<description><![CDATA[I want to tell you What do you think about Warren Buffett&#039;s recent IBM investment? Do you think it will outperform the market? I am thinking about buying but I think the market went up too much. ]]></description>
		<content:encoded><![CDATA[<p>I want to tell you What do you think about Warren Buffett&#039;s recent IBM investment? Do you think it will outperform the market? I am thinking about buying but I think the market went up too much. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Soros</title>
		<link>http://blog.iwhc.org/2011/08/counting-to-7-billion/comment-page-1/#comment-5765</link>
		<dc:creator>George Soros</dc:creator>
		<pubDate>Sat, 07 Apr 2012 10:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iwhc.org/?p=5559#comment-5765</guid>
		<description><![CDATA[Do you know that In Canada, the largest stock market is the Toronto Stock Exchange. ]]></description>
		<content:encoded><![CDATA[<p>Do you know that In Canada, the largest stock market is the Toronto Stock Exchange. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
