<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Many Preventive Health Services Become Free to U.S. Women with Health Insurance</title>
	<atom:link href="http://blog.iwhc.org/2011/08/many-preventive-health-services-become-free-to-u-s-women-with-health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iwhc.org/2011/08/many-preventive-health-services-become-free-to-u-s-women-with-health-insurance/</link>
	<description>Standing Strong for a Woman&#039;s Right to a Just and Healthy Life</description>
	<lastBuildDate>Thu, 16 May 2013 13:50:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: insider selling</title>
		<link>http://blog.iwhc.org/2011/08/many-preventive-health-services-become-free-to-u-s-women-with-health-insurance/comment-page-1/#comment-5781</link>
		<dc:creator>insider selling</dc:creator>
		<pubDate>Fri, 13 Apr 2012 08:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iwhc.org/?p=5508#comment-5781</guid>
		<description><![CDATA[Fixed investment, as expenditure over a period of time (&quot;per year&quot;), is not capital. The time dimension of investment makes it a flow. By contrast, capital is a stock&#8212; that is, accumulated net investment to a point in time (such as December 31). ]]></description>
		<content:encoded><![CDATA[<p>Fixed investment, as expenditure over a period of time (&quot;per year&quot;), is not capital. The time dimension of investment makes it a flow. By contrast, capital is a stock&mdash; that is, accumulated net investment to a point in time (such as December 31). </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Cohen</title>
		<link>http://blog.iwhc.org/2011/08/many-preventive-health-services-become-free-to-u-s-women-with-health-insurance/comment-page-1/#comment-5766</link>
		<dc:creator>Steven Cohen</dc:creator>
		<pubDate>Sun, 08 Apr 2012 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iwhc.org/?p=5508#comment-5766</guid>
		<description><![CDATA[In 1996, Cohen ran for election to the United States House of Representatives seat for the 9th District, which came open when 22-year incumbent and fellow Democrat Harold Ford, Sr. announced his retirement. The then 26-year-old Harold Ford, Jr., the incumbent&#039;s son, was his opponent in the Democratic primary. ]]></description>
		<content:encoded><![CDATA[<p>In 1996, Cohen ran for election to the United States House of Representatives seat for the 9th District, which came open when 22-year incumbent and fellow Democrat Harold Ford, Sr. announced his retirement. The then 26-year-old Harold Ford, Jr., the incumbent&#039;s son, was his opponent in the Democratic primary. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fraxel Sydney</title>
		<link>http://blog.iwhc.org/2011/08/many-preventive-health-services-become-free-to-u-s-women-with-health-insurance/comment-page-1/#comment-5632</link>
		<dc:creator>fraxel Sydney</dc:creator>
		<pubDate>Fri, 30 Dec 2011 09:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iwhc.org/?p=5508#comment-5632</guid>
		<description><![CDATA[That&#8217;s what I wanted, thanks! Keep up the good work!Good work,hope your blog be better!I just want to make a blog like this. ]]></description>
		<content:encoded><![CDATA[<p>That&rsquo;s what I wanted, thanks! Keep up the good work!Good work,hope your blog be better!I just want to make a blog like this. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
